Specification Library

Round Bend U-Bolts – Type 137 – Dimensions

Pipe Size
In Inches
U-Bolt Stock
Diameter
In Inches
Inside Width
Between Leg
In Inches
Length
Inside Leg
In Inches
Thread
Length
In Inches
Approximate
Weight
Per 100
In Lbs.
1/2 1/4 15/16 3-1/4 2-3/8 7.4
3/4 1/4 1-1/8 3-5/16 2-3/8 7.7
1 1/4 1-3/8 3-7/16 2-3/8 8.1
1/2 3/8 15/16 3-1/4 2-3/8 19.0
3/4 3/8 1-1/8 3-5/16 2-3/8 19.7
1 3/8 1-3/8 3-7/16 2-3/8 21.0
1-1/4 3/8 1-11/16 3-3/4 2-3/8 22.5
1-1/2 3/8 2 4 2-1/2 24.3
2 3/8 2-7/16 4-1/2 2/1/2 27.3
2-1/2 1/2 2-15/16 5-1/4 3 57.3
3 1/2 3-9/16 5-3/16 3 63.5
3-1/2 1/2 4-1/16 6-5/16 3 69.4
4 1/2 4-9/16 6-13/16 3 74.9
5 1/2 5-5/8 7-13/16 3 86.7
6 5/8 6-3/4 9-1/2 3-3/4 162.0
8 5/8 8-3/4 11-1/2 3-3/4 200.4
10 3/4 10-7/8 13-13/16 4 364.6
12 7/8 12-7/8 16-1/16 4-1/4 561.7
14 7/8 14-1/8 17-5/16 4-1/4 618.8
16 7/8 16-1/8 19-5/16 4-1/4 676.6
18 1 18-1/8 21-11/16 4-3/4 1040
20 1 20-1/8 23-11/16 4-3/4 1130
24 1 24-1/8 27-11/16 4-3/4 1330
30 1 30-1/8 33-11/16 4-3/4 1620
36 1 36-1/8 39-11/16 4-3/4 1900
Hosted on Panda Cloud