Approximate Shipping Weights – Alloy and Carbon Steel Studs

3″ to 6’3/4″ Length

1/2″ To 1-1/8″ Diameter

WEIGHT IN LBS. PER 100 PIECES
Length In Inches Diameter
1/2″ 5/8″ 3/4″ 7/8″ 1″ 1-1/8″
3 14 21-1/2 31-1/2 40 56 72
3-1/4 15 23-1/2 34 43-1/2 60-1/2 78
3-1/2 16-1/4 25-1/4 36-1/2 47 65 84
3-3/4 17-1/4 27-1/4 39 50-1/2 69-1/2 90
4 18-1/2 29 42 53-1/2 74-1/2 96
4-1/4 19-1/2 30-3/4 44-1/2 57 79 102
4-1/2 20-3/4 32-1/2 47 60-1/2 83-1/2 108
4-3/4 21-3/4 34-1/4 49-1/2 64 88 114
5 23 36 52-1/2 67 93 120
5-1/4 24-1/4 37-3/4 55 70-1/2 97-1/2 126
5-1/2 25-1/2 39-1/2 57-1/2 74 102 132
5-3/4 26-3/4 41-1/4 60 77-1/2 106-1/2 138
6 28 43 63 80 112 144
6-1/4 29 44-3/4 65-1/2 83-1/2 116-1/2 150
6-1/2 30-1/4 46-1/2 68 87 121 156
6-3/4 31-1/4 48-1/2 70-1/2 90 125-1/2 162
For 1/4″ Length Add 1-1/8 1-3/4 2-5/8 3-1/2 4-3/4 6
For Studs with
One Nut Add
6-1/2 11-1/2 18 29 39 57
For Studs with
Two Nuts Add
13 23 36 58 78 114

1-1/4″ To 2″ Diameter

WEIGHT IN LBS. PER 100 PIECES
Length In Inches Diameter
1 1/4″ 1 3/8″ 1 1/2″ 1 5/8″ 1 3/4″ 1 7/8″ 2″
3 92
3-1/4 99-3/4
3-1/2 107-1/2
3-3/4 115-1/4
4 123
4-1/4 130-3/4
4-1/2 138-1/2
4-3/4 146-1/4
5 154 187 230 270 316 367 438
5-1/4 161-3/4 196-1/4 241 283 332 385 460
5-1/2 169-1/2 206 253 297 348 403 482
5-3/4 177-1/4 215 264 310 364 421 504
6 184 224 276 324 380 440 526
6-1/4 191-3/4 233 287 337 396 458 548
6-1/2 199-1/2 243 299 351 412 476 570
6-3/4 207-1/4 252 312 364 428 494 592
For 1/4″
Length Add
7-3/4 9-1/2 11-1/2 13-1/2 16 18-1/2 22
For Studs with
One Nut Add
76 97 124 162 204 233 279
For Studs with
Two Nuts Add
152 194 248 342 408 466 558
Hosted on Panda Cloud