Length | Diameter | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1/2″ | 5/8″ | 3/4″ | 7/8″ | 1″ | 1-1/8″ | 1-1/4″ | 1-3/8″ | 1-1/2″ | 1-5/8″ | 1-3/4″ | |
1-3/4 | 400 | ||||||||||
2 | 350 | 200 | 100 | ||||||||
2-1/4 | 350 | 200 | 100 | ||||||||
2-1/2 | 300 | 200 | 100 | ||||||||
2-3/4 | 300 | 150 | 100 | ||||||||
3 | 250 | 150 | 100 | 75 | |||||||
3-1/4 | 200 | 150 | 100 | 75 | |||||||
3-1/2 | 200 | 120 | 100 | 50 | |||||||
3-3/4 | 200 | 120 | 100 | 50 | |||||||
4 | 200 | 100 | 80 | 50 | 40 | 25 | |||||
4-1/4 | 150 | 100 | 80 | 50 | 40 | 25 | |||||
4-1/2 | 150 | 100 | 80 | 50 | 40 | 25 | 25 | ||||
4-3/4 | 150 | 100 | 80 | 50 | 40 | 25 | 25 | ||||
5 | 120 | 100 | 60 | 50 | 40 | 25 | 20 | ||||
5-1/4 | 100 | 60 | 50 | 40 | 25 | 20 | |||||
5-1/2 | 150 | 100 | 60 | 45 | 40 | 25 | 20 | ||||
5-3/4 | 100 | 100 | 60 | 45 | 35 | 25 | 20 | ||||
6 | 100 | 80 | 60 | 40 | 35 | 25 | 20 | 20 | 15 | ||
6-1/4 | 80 | 60 | 40 | 35 | 25 | 20 | 20 | 15 | |||
6-1/2 | 100 | 80 | 50 | 40 | 25 | 25 | 20 | 15 | 15 | ||
6-3/4 | 80 | 50 | 40 | 25 | 25 | 20 | 15 | 15 | |||
7 | 100 | 70 | 50 | 40 | 25 | 20 | 20 | 15 | 15 | ||
7-1/4 | 70 | 50 | 40 | 25 | 20 | 20 | 15 | 15 | |||
7-1/2 | 100 | 70 | 50 | 30 | 25 | 20 | 20 | 15 | 15 | ||
7-3/4 | 50 | 30 | 25 | 20 | 15 | 15 | 15 | ||||
8 | 100 | 60 | 50 | 30 | 25 | 20 | 15 | 15 | 15 | 8 | |
8-1/4 | 60 | 50 | 25 | 25 | 20 | 15 | 15 | 15 | 8 | ||
8-1/2 | 100 | 60 | 50 | 25 | 25 | 20 | 15 | 15 | 15 | 8 | |
8-3/4 | 50 | 50 | 25 | 25 | 20 | 15 | 15 | 15 | 8 | ||
9 | 50 | 50 | 25 | 25 | 20 | 15 | 15 | 10 | 10 | 8 | |
9-1/4 | 50 | 25 | 25 | 20 | 15 | 15 | 10 | 10 | 8 | ||
9-1/2 | 50 | 25 | 25 | 25 | 20 | 15 | 10 | 10 | 10 | 8 | |
9-3/4 | 25 | 25 | 25 | 15 | 15 | 10 | 10 | 10 | 8 | ||
10 | 50 | 50 | 25 | 25 | 25 | 15 | 15 | 10 | 10 | 10 | 8 |
10-1/4 | 25 | 25 | 25 | 15 | 15 | 10 | 10 | 10 | 8 | ||
10-1/2 | 25 | 25 | 25 | 15 | 10 | 10 | 10 | 10 | 8 | ||
10-3/4 | 25 | 25 | 25 | 10 | 10 | 10 | 10 | 8 | 8 | ||
11 | 50 | 25 | 20 | 20 | 15 | 10 | 10 | 10 | 8 | 8 | |
11-1/4 | 25 | 20 | 20 | 15 | 10 | 10 | 10 | 8 | 8 | ||
11-1/2 | 25 | 20 | 20 | 15 | 10 | 10 | 10 | 8 | 8 | ||
11-3/4 | 25 | 20 | 20 | 15 | 10 | 10 | 10 | 8 | 8 | ||
12 | 50 | 50 | 25 | 20 | 20 | 15 | 10 | 10 | 10 | 8 | 8 |
Nuts | 600 | 325 | 200 | 130 | 90 | 65 | 50 | 35 | 30 | 25 | 19 |
Wrench Size |
7/8 | 1-1/16 | 1-1/4 | 1-7/16 | 1-5/8 | 1-13/16 | 2 | 2-3/16 | 2-3/8 | 2-9/16 | 2-3/4 |