ANSI 150-lb Flanges

Specifications | ANSI 150-lb Flanges

Bolting Dimensions for ANSI Flanges all sizes as per ANSI B16.5-1988

ANSI 150-lb Flanges

Nominal Pipe Size Diameter of Studs No.
Of
Studs
Stud Bolt Length Ring
Joint Gasket No.
Raised Face Ring Joint
Inches Inches Inches Inches
1/2 1/2 4 2-1/4
3/4 1/2 4 2-1/2
1 1/2 4 2-1/2 3 R15
1-1/4 1/2 4 2-3/4 3-1/4 R17
1-1/2 1/2 4 2-3/4 3-1/4 R19
2 5/8 4 3-1/4 3-3/4 R22
2-1/2 5/8 4 3-1/2 4 R25
3 5/8 4 3-1/2 4-1/4 R29
3-1/2 5/8 8 3-1/2 4-1/4 R33
4 5/8 8 3-1/2 4-1/4 R36
5 3/4 8 3-3/4 4-1/2 R40
6 3/4 8 4 4-1/2 R43
8 3/4 8 4-1/4 4-3/4 R48
10 7/8 12 4-3/4 5-1/4 R52
12 7/8 12 4-3/4 5-1/2 R56
14 1 12 5-1/4 6 R59
16 1 16 5-1/2 6 R64
18 1-1/8 16 6 6-1/2 R68
20 1-1/8 20 6-1/4 7 R72
22 1-1/4 20 6-1/2 7-1/4 R80
24 1-1/4 20 7 7-3/4 R76

 

©2024 M&Z Industrial Supply Ltd. | All Rights Reserved | Privacy Policy | Web services provided by Panda Rose Consulting Studios, Inc.
Hosted on Panda Cloud