WEIGHT IN LBS. PER 100 PIECES | ||||||
---|---|---|---|---|---|---|
Length In Inches | Diameter | |||||
1/2″ | 5/8″ | 3/4″ | 7/8″ | 1″ | 1-1/8″ | |
7 | 32-1/2 | 50-1/2 | 73-1/2 | 93 | 130-1/2 | 168 |
7-1/4 | 33-1/2 | 52-1/4 | 76 | 96-1/2 | 135 | 174 |
7-1/2 | 34-3/4 | 54-1/4 | 78-1/2 | 100 | 139-1/2 | 180 |
7-3/4 | 35-3/4 | 56-1/4 | 81 | 103-1/2 | 144 | 186 |
8 | 37 | 58 | 84 | 107 | 149 | 192 |
8-1/4 | 38-1/4 | 59-3/4 | 86-1/2 | 110-1/2 | 153-1/2 | 198 |
8-1/2 | 39-1/2 | 61-1/2 | 89 | 114 | 158 | 204 |
8-3/4 | 40-3/4 | 63 | 91-1/2 | 117 | 162-1/2 | 210 |
9 | 42 | 64-1/2 | 94-1/2 | 120 | 167-1/2 | 220 |
9-1/4 | 97 | 123-1/2 | 172 | 222 | ||
9-1/2 | 99-1/2 | 127 | 176-1/2 | 228 | ||
9-3/4 | 102 | 130-1/2 | 181 | 236 | ||
10 | 105 | 134 | 186 | 240 | ||
10-1/4 | 190-1/2 | 246 | ||||
10-1/2 | 195 | 252 | ||||
10-3/4 | 199-1/2 | 258 | ||||
11 | 204-1/2 | 264 | ||||
11-1/4 | 209 | 270 | ||||
11-1/2 | 213-1/2 | 276 | ||||
11-3/4 | 218 | 282 | ||||
12 | 224 | 288 | ||||
For 1/4″ Length Add |
1-1/8 | 1-3/4 | 2-5/8 | 3-1/2 | 4-3/4 | 6 |
For Studs with One Nut Add |
6-1/2 | 11-1/2 | 18 | 29 | 39 | 57 |
For Studs with Two Nuts Add |
13 | 23 | 36 | 58 | 78 | 114 |
WEIGHT IN LBS. PER 100 PIECES | |||||||
---|---|---|---|---|---|---|---|
Length In Inches | Diameter | ||||||
1 1/4″ | 1 3/8″ | 1 1/2″ | 1 5/8″ | 1 3/4″ | 1 7/8″ | 2″ | |
7 | 215 | 261 | 322 | 378 | 443 | 513 | 614 |
7-1/4 | 222-3/4 | 270 | 333 | 391 | 459 | 531 | 636 |
7-1/2 | 230-1/2 | 280 | 345 | 405 | 475 | 549 | 668 |
7-3/4 | 238-1/2 | 289 | 356 | 418 | 491 | 567 | 680 |
8 | 246 | 298 | 368 | 432 | 506 | 586 | 702 |
8-1/4 | 253-3/4 | 307 | 379 | 445 | 522 | 604 | 724 |
8-1/2 | 261-1/2 | 317 | 391 | 459 | 538 | 622 | 746 |
8-3/4 | 269-1/4 | 326 | 402 | 472 | 554 | 640 | 768 |
9 | 277 | 336 | 414 | 486 | 570 | 660 | 789 |
9-1/4 | 284-3/4 | 345 | 425 | 499 | 586 | 678 | 811 |
9-1/2 | 292-1/2 | 355 | 437 | 513 | 602 | 696 | 833 |
9-3/4 | 300-1/4 | 364 | 448 | 526 | 618 | 714 | 855 |
10 | 308 | 374 | 460 | 540 | 632 | 733 | 877 |
10-1/4 | 315-3/4 | 383 | 471 | 553 | 648 | 751 | 899 |
10-1/2 | 323-1/2 | 392 | 483 | 567 | 664 | 769 | 921 |
10-3/4 | 331-1/4 | 401 | 494 | 580 | 680 | 787 | 943 |
11 | 338 | 410 | 506 | 594 | 696 | 806 | 965 |
11-1/4 | 345-3/4 | 419 | 517 | 607 | 712 | 824 | 978 |
11-1/2 | 353-1/2 | 429 | 529 | 621 | 728 | 842 | 1009 |
11-3/4 | 361-1/4 | 438 | 540 | 634 | 744 | 861 | 1031 |
12 | 368 | 448 | 552 | 648 | 760 | 880 | 1052 |
For 1/4″ Length Add |
7-3/4 | 9-1/2 | 11-1/2 | 13-1/2 | 16 | 18-1/2 | 22 |
For Studs with One Nut Add |
76 | 97 | 124 | 162 | 204 | 233 | 279 |
For Studs with Two Nuts Add |
152 | 194 | 248 | 324 | 408 | 466 | 558 |